Last week was a flop- nothing TOO interesting. The usual players (WTD, red fox, coon, possum) all wandered by.
Again, this week, nothing out of the ordinary (I've been DYING to get a black bear...I've found scat and tracks at this location recently!), but I thought I'd give an update.
Camera A:
White-tailed deer (I thought it was a coyote at first...)
Camera B:
Red fox
Red fox
White-tailed deer
Camera C:
A Virginia opossum pulling down a scent pad! Naughty!
Virginia opossum
Red fox...intentely watching something over the camera's shoulder. Check out the accompanying video.
This video almost seems like a picture- that fox is so still. Whatever had his/her attention eventually became uninteresting.
White-tailed deer
These next two pictures are puzzling to me. The immediate following picture has me leaning towards a gray fox. I have yet to get a gray at the field station, ever, but at all this spring specifically. They've got to be around. At the fur auctions I went to over the winter just up the road, people were bringing them in by the handful. The second picture after this one is surely a red fox. Three things that makes me want to say gray for the first: 1) Size: the first animal seems to be a third or so smaller than the second. 2) Coloring: the first seems darker, and may have the signature black line down it's fluffy tail. 3) Facial structure: the first is daintier and has a shorter snout- when I see it, I think of a cat. This though, is not a cat.Thoughts?
Mystery fox.
Red fox
Virginia opossum
And that's the gang for the past week. It's been a really interesting experience so far. I've had phenomenal weather every Monday when I go out and check cameras/rescent each site. It's been so mild and sunny, it's be very enjoyable making the trip.
I've also been working on two other things related. One is a table of all my data: The Master Spreadsheet. Eventually, when I have all my data (by April 30th), I'll be able to make graphs to show the activity patterns...I've already played with it a little, and it's really interesting.
Below is what I've created:
Independent study Spring 2012 - Alyssa Johnson | ||||||
SET: 2/6/2012 | ||||||
Species | Species | Date | Time | Camera | Scent | |
Week 1 (2/13/2012) | Virginia opossum | Didelphis virginiana | 2/6/2012 | 23:05 | A | Gusto |
Eastern coyote | Canis latrans | 2/8/2012 | 4:02 | A | Gusto | |
Red fox | Vulpes vulpes | 2/8/2012 | 20:37 | A | Gusto | |
Unidentified #1 | 2/10/2012 | 19:58 | C | Beaver Super All-Call | ||
Red fox | Vulpes vulpes | 2/10/2012 | 4:24 | D | Toxi-Dog | |
Red fox | Vulpes vulpes | 2/11/2012 | 23:06 | D | Toxi-Dog | |
Red fox | Vulpes vulpes | 2/12/2012 | 1:29 | D | Toxi-Dog | |
Red fox | Vulpes vulpes | 2/13/2012 | 2:25 | D | Toxi-Dog | |
Week 2 (2/20/2012) | Virginia opossum | Didelphis virginiana | 2/14/2012 | 23:12 | A | Toxi-Dog |
Virginia opossum | Didelphis virginiana | 2/14/2012 | 23:13 | A | Toxi-Dog | |
Virginia opossum | Didelphis virginiana | 2/14/2012 | 23:15 | A | Toxi-Dog | |
Red fox | Vulpes vulpes | 2/15/2012 | 21:25 | A | Toxi-Dog | |
Red fox | Vulpes vulpes | 2/15/2012 | 23:25 | A | Toxi-Dog | |
Raccoon | Procyon lotor | 2/17/2012 | 0:19 | A | Toxi-Dog | |
Eastern coyote | Canis latrans | 2/16/2012 | 4:29 | B | Gusto | |
Red fox | Vulpes vulpes | 2/16/2012 | 19:33 | D | Beaver Super All-Call | |
Red fox | Vulpes vulpes | 2/17/2012 | 2:07 | D | Beaver Super All-Call | |
Eastern coyote | Procyon lotor | 2/18/2012 | 0:14 | D | Beaver Super All-Call | |
Red fox | Vulpes vulpes | 2/18/2012 | 5:18 | D | Beaver Super All-Call | |
Red fox | Vulpes vulpes | 2/19/2012 | 6:39 | D | Beaver Super All-Call | |
Week 3 (2/27/2012) | Eastern gray squirrel | Sciurus carolinensis | 2/22/2012 | 7:46 | A | Num-Chuck |
Mink | Neovison vison | 2/24/2012 | 14:22 | A | Num-Chuck | |
Raccoon | Procyon lotor | 2/21/2012 | 21:29 | C | Toxi-Dog | |
Eastern gray squirrel | Sciurus carolinensis | 2/23/2012 | 7:51 | C | Toxi-Dog | |
Red fox | Vulpes vulpes | 2/24/2012 | 23:39 | C | Toxi-Dog | |
Raccoon | Procyon lotor | 2/21/2012 | 4:42 | D | Gusto | |
Red fox | Vulpes vulpes | 2/21/2012 | 4:49 | D | Gusto | |
Red fox | Vulpes vulpes | 2/21/2012 | 20:24 | D | Gusto | |
Eastern cottontail | Sylvilagus floridanus | 2/21/2012 | 23:35 | D | Gusto | |
Red fox | Vulpes vulpes | 2/22/2012 | 0:45 | D | Gusto | |
Virginia Opossum | Didelphis virginiana | 2/22/2012 | 5:03 | D | Gusto | |
Red fox | Vulpes vulpes | 2/22/2012 | 23:02 | D | Gusto | |
Red fox | Vulpes vulpes | 2/23/2012 | 1:56 | D | Gusto | |
Raccoon | Procyon lotor | 2/25/2012 | 0:54 | D | Gusto | |
Red fox | Vulpes vulpes | 2/26/2012 | 4:39 | D | Gusto | |
Red fox | Vulpes vulpes | 2/27/2012 | 4:01 | D | Gusto | |
Week 4 (3/5/2012) | Eastern cottontail | Sciurus carolinensis | 2/28/2012 | 8:06 | A | Gusto |
Raccoon | Procyon lotor | 3/2/2012 | 20:20 | A | Gusto | |
Mink | Neovision vison | 3/4/2012 | 7:01 | A | Gusto | |
Virginia opossum | Odocoileus virginianus | 2/29/2012 | 22:07 | C | Beaver Super All-Call | |
Virginia opossum | Odocoileus virginianus | 2/29/2012 | 22:09 | C | Beaver Super All-Call | |
Eastern gray squirrel | Sciurus carolinensis | 3/2/2012 | 8:54 | C | Beaver Super All-Call | |
Eastern cottontail | Sylvilagus floridanus | 2/28/2012 | 21:00 | D | Toxi-Dog | |
Eastern cottontail | Sylvilagus floridanus | 2/28/2012 | 21:22 | D | Toxi-Dog | |
Eastern cottontail | Sylvilagus floridanus | 2/28/2012 | 21:27 | D | Toxi-Dog | |
Eastern cottontail | Sylvilagus floridanus | 2/28/2012 | 21:36 | D | Toxi-Dog | |
White-tailed deer | Odocoileus virginianus | 2/29/2012 | 21:54 | D | Toxi-Dog | |
Eastern cottontail | Sylvilagus floridanus | 3/1/2012 | 20:47 | D | Toxi-Dog | |
Red fox | Vulpes vulpes | 3/4/2012 | 5:09 | D | Toxi-Dog | |
Red fox | Vulpes vulpes | 3/4/2012 | 16:57 | D | Toxi-Dog | |
Red fox | Vulpes vulpes | 3/4/2012 | 23:06 | D | Toxi-Dog | |
Week 5 (3/12/12) | Eastern gray squirrel | Sciurus carolinensis | 3/8/2012 | 11:25 | A | Toxi-Dog |
Raccoon | Procyon lotor | 3/10/2012 | 20:45 | A | Toxi-Dog | |
Raccoon | Procyon lotor | 3/10/2012 | 20:46 | A | Toxi-Dog | |
Eastern coyote | Canis latrans | 3/7/2012 | 1:42 | B | Gusto | |
Eastern cottontail | Sylvilagus floridanus | 3/6/2012 | 2:51 | D | Beaver Super All-Call | |
Red fox | Vulpes vulpes | 3/8/2012 | 2:14 | D | Beaver Super All-Call | |
Red fox | Vulpes vulpes | 3/9/2012 | 16:24 | D | Beaver Super All-Call | |
Red fox | Vulpes vulpes | 3/10/2012 | 23:18 | D | Beaver Super All-Call | |
Red fox | Vulpes vulpes | 3/11/2012 | 21:21 | D | Beaver Super All-Call | |
Eastern cottontail | Sylvilagus floridanus | 3/11/2012 | 23:28 | D | Beaver Super All-Call | |
Week 6 (3/19/2012) | Eastern gray squirrel | Sciurus carolinensis | 3/13/2012 | 22:51 | A | Beaver Super-All Call |
White-tailed deer | Odocoileus virginianus | 3/16/2012 | 23:13 | A | Beaver Super-All Call | |
Virginia opossum | Didelphis virginiana | 3/16/2012 | 23:40 | A | Beaver Super-All Call | |
Virginia opossum | Didelphis virginiana | 3/17/2012 | 0:03 | A | Beaver Super-All Call | |
Virginia opossum | Didelphis virginiana | 3/17/2012 | 0:04 | A | Beaver Super-All Call | |
Virginia opossum | Didelphis virginiana | 3/17/2012 | 0:06 | A | Beaver Super-All Call | |
Virginia opossum | Didelphis virginiana | 3/18/2012 | 0:20 | A | Beaver Super-All Call | |
Eastern gray squirrel | Sciurus carolinensis | 3/18/2012 | 11:46 | A | Beaver Super-All Call | |
Eastern gray squirrel | Sciurus carolinensis | 3/18/2012 | 22:32 | A | Beaver Super-All Call | |
White-tailed deer | Odocoileus virginianus | 3/12/2012 | 7:56 | B | Toxi-Dog | |
White-tailed deer | Odocoileus virginianus | 3/12/2012 | 7:57 | B | Toxi-Dog | |
White-tailed deer | Odocoileus virginianus | 3/12/2012 | 7:58 | B | Toxi-Dog | |
White-tailed deer | Odocoileus virginianus | 3/12/2012 | 8:01 | D | Num-Chuck | |
White-tailed deer | Odocoileus virginianus | 3/12/2012 | 8:02 | D | Num-Chuck | |
Red fox | Vulpes vulpes | 3/12/2012 | 19:22 | D | Num-Chuck | |
Red fox | Vulpes vulpes | 3/13/2012 | 1:00 | D | Num-Chuck | |
Red fox | Vulpes vulpes | 3/13/2012 | 19:44 | D | Num-Chuck | |
Red fox | Vulpes vulpes | 3/13/2012 | 19:49 | D | Num-Chuck | |
Eastern cottontail | Sylvilagus floridanus | 3/13/2012 | 23:33 | D | Num-Chuck | |
Eastern cottontail | Sylvilagus floridanus | 3/14/2012 | 21:56 | D | Num-Chuck | |
Eastern cottontail | Sylvilagus floridanus | 3/14/2012 | 23:07 | D | Num-Chuck | |
Eastern gray squirrel | Sciurus carolinensis | 3/15/2012 | 7:53 | D | Num-Chuck | |
Red fox | Vulpes vulpes | 3/16/2012 | 1:41 | D | Num-Chuck | |
Raccoon | Procyon lotor | 3/16/2012 | 2:11 | D | Num-Chuck | |
Red fox | Vulpes vulpes | 3/16/2012 | 16:47 | D | Num-Chuck | |
Red fox | Vulpes vulpes | 3/16/2012 | 20:14 | D | Num-Chuck | |
Red fox | Vulpes vulpes | 3/16/2012 | 20:15 | D | Num-Chuck | |
Red fox | Vulpes vulpes | 3/16/2012 | 20:23 | D | Num-Chuck | |
Red fox | Vulpes vulpes | 3/16/2012 | 21:09 | D | Num-Chuck | |
Red fox | Vulpes vulpes | 3/16/2012 | 22:09 | D | Num-Chuck | |
Muskrat | Ondatra zibethicus | 3/16/2012 | 23:50 | D | Num-Chuck | |
Red fox | Vulpes vulpes | 3/17/2012 | 22:03 | D | Num-Chuck | |
Red fox | Vulpes vulpes | 3/18/2012 | 3:14 | D | Num-Chuck | |
Red fox | Vulpes vulpes | 3/18/2012 | 6:34 | D | Num-Chuck | |
Red fox | Vulpes vulpes | 3/18/2012 | 21:28 | D | Num-Chuck | |
Red fox | Vulpes vulpes | 3/19/2012 | 7:40 | D | Num-Chuck | |
Week 7 (3/26/2012) | Eastern gray squirrel | Sciurus carolinensis | 3/23/2012 | 14:16 | A | Num-Chuck |
Raccoon | Procyon lotor | 3/26/2012 | 5:07 | A | Num-Chuck | |
Raccoon | Procyon lotor | 3/22/2012 | 0:33 | C | Toxi-Dog | |
Virginia opossum | Didelphis virginiana | 3/24/2012 | 22:57 | C | Toxi-Dog | |
Virginia opossum | Didelphis virginiana | 3/24/2012 | 22:58 | C | Toxi-Dog | |
Virginia opossum | Didelphis virginiana | 3/24/2012 | 22:59 | C | Toxi-Dog | |
Virginia opossum | Didelphis virginiana | 3/24/2012 | 23:00 | C | Toxi-Dog | |
Virginia opossum | Didelphis virginiana | 3/24/2012 | 23:00 | C | Toxi-Dog | |
Virginia opossum | Didelphis virginiana | 3/24/2012 | 23:01 | C | Toxi-Dog | |
Virginia opossum | Didelphis virginiana | 3/24/2012 | 23:01 | C | Toxi-Dog | |
Virginia opossum | Didelphis virginiana | 3/26/2012 | 0:35 | C | Toxi-Dog | |
Virginia opossum | Didelphis virginiana | 3/26/2012 | 0:36 | C | Toxi-Dog | |
Virginia opossum | Didelphis virginiana | 3/26/2012 | 0:37 | C | Toxi-Dog | |
Virginia opossum | Didelphis virginiana | 3/26/2012 | 0:38 | C | Toxi-Dog | |
Red fox | Vulpes vulpes | 3/21/2012 | 21:41 | D | Gusto | |
Virginia opossum | Didelphis virginiana | 3/21/2012 | 22:48 | D | Gusto | |
Red fox | Vulpes vulpes | 3/23/2012 | 1:41 | D | Gusto | |
Virginia opossum | Didelphis virginiana | 3/23/2012 | 23:46 | D | Gusto | |
Red fox | Vulpes vulpes | 3/25/2012 | 5:05 | D | Gusto | |
Red fox | Vulpes vulpes | 3/26/2012 | 1:59 | D | Gusto | |
Raccoon | Procyon lotor | 3/26/2012 | 4:06 | D | Gusto | |
Week 8 (4/2/2012) | White-tailed deer | Odocoileus virginianus | 4/2/2012 | 2:48 | A | Gusto |
Red fox | Vulpes vulpes | 3/28/2012 | 4:50 | B | Num-Chuck | |
Red fox | Vulpes vulpes | 4/2/2012 | 1:54 | B | Num-Chuck | |
Red fox | Vulpes vulpes | 4/2/2012 | 4:32 | B | Num-Chuck | |
Red fox | Vulpes vulpes | 4/2/2012 | 4:53 | B | Num-Chuck | |
White-tailed deer | Odocoileus virginiana | 4/2/2012 | 7:32 | B | Num-Chuck | |
Virginia opossum | Didelphis virginianus | 3/28/2012 | 22:31 | C | Beaver Super All-Call | |
Virginia opossum | Didelphis virginianus | 3/28/2012 | 22:31 | C | Beaver Super All-Call | |
Virginia opossum | Didelphis virginianus | 3/28/2012 | 22:33 | C | Beaver Super All-Call | |
Virginia opossum | Didelphis virginianus | 3/28/2012 | 23:11 | C | Beaver Super All-Call | |
Red fox | Vulpes vulpes | 3/28/2012 | 6:39 | D | Toxi-Dog | |
Virginia opossum | Didelphis virginianus | 3/28/2012 | 23:03 | D | Toxi-Dog | |
Red fox | Vulpes vulpes | 3/29/2012 | 6:16 | D | Toxi-Dog | |
GRAY FOX? | 3/30/2012 | 5:52 | D | Toxi-Dog | ||
White-tailed deer | Odocoileus virginianus | 3/30/2012 | 8:32 | D | Toxi-Dog | |
Red fox | Vulpes vulpes | 3/31/2012 | 5:47 | D | Toxi-Dog | |
Red fox | Vulpes vulpes | 4/1/2012 | 2:21 | D | Toxi-Dog | |
Red fox | Vulpes vulpes | 4/2/2012 | 1:58 | D | Toxi-Dog | |
Red fox | Vulpes vulpes | 4/2/2012 | 5:05 | D | Toxi-Dog |
And the other piece I created was this poster to be shared at the Muller Field Station Spring Open House this coming weeked!
Thank you to those who've been helping me out maintain my sets, sanity, and who are keeping me on track!
No comments:
Post a Comment
Thank you for reading and wishing to leave a comment! Unfortunately, due to a high number of spam comments being left under the "Anonymous" heading, I had to disable that feature. You may still leave a comment with a Gmail account, or under the OpenID option! I welcome comments, suggestions, stories, and tall tales!
~Alyssa